- Home |
- Residents & Fellows |
- PLAs
Consistent with the Accreditation Council of Graduate Medical Education (ACGME) Institutional Requirements, I.C.3, Institutional Agreements, “the Sponsoring Institution must assure that each of its programs has established program letters of agreement with its participating sites in compliance with the Common Program Requirements.” The School of Medicine maintains Program Letters of Agreements with several institutions that serve as regular clinical education sites for residents and fellows:
Institution | Effective Date |
Cabell Huntington Hospital | |
Advanced Cardiovascular Services | 07/01/2019 – 07/01/2024 |
Cardiology | 07/01/2019 – 07/01/2024 |
Cardiology (Electrophysiology) | 07/01/2019 – 07/01/2024 |
Dental-Oral Maxillofacial Surgery | 10/26/2023 - 10/26/2033 |
Family Medicine | 07/01/2021 - 06/30/2031 |
Internal Medicine | 07/01/2019 – 07/01/2024 |
Interventional Cardiology | 07/01/2019 - 07/01/2024 |
Nephrology | 01/01/2018 - 01/01/2023 |
Nephrology - Dialysis Center | 01/01/2018 - 01/01/2023 |
Neurology | 08/01/2020 - 07/31/2030 |
Ob/Gyn | 07/01/2021 - 07/01/2031 |
Ob/Gyn Surgery Center | 07/01/2021 - 07/01/2031 |
Hematology/Oncology | 07/01/2020 – 07/01/2030 |
Orthopaedics | 07/01/2019 – 07/01/2022 |
Pediatrics | 07/01/2022 – 07/01/2027 |
Psychiatry | 07/01/2022 - 07/01/2032 |
Pulmonary/Critical Care | 07/01/2021 - 07/01/2031 |
Surgery | 07/01/2024 – 07/01/2034 |
Charleston Area Medical Center | |
Advanced Imaging | 05/01/2021 - 05/01/2026 |
Cardiology | 07/01/2019 - 07/01/2024 |
Pediatrics | 09/01/2022 |
Ebenezer Medical Outreach | |
Family Medicine | 07/01/2018 – 07/01/2023 |
Internal Medicine | 07/01/2019 - 07/01/2024 |
Edwards Cancer Center | |
Hematology/Oncology | 07/01/2020 – 07/01/2030 |
Emogene Dolin Jones Hospice House | |
Family Medicine | 07/01/2018 – 07/01/2023 |
Oncology | 07/01/2019 – 07/01/2024 |
Holzer | |
OB/GYN | 03/01/2021 - 03/01/2026 |
Huntington Health & Rehab. Center | |
Family Medicine | 03/01/2019 - 03/01/2024 |
Hershel “ Woody” Williams VA Medical Center | |
Cardiology | 07/01/2022 - 07/01/2025 |
Gastroenterology | 07/01/2022 - 07/01/2032 |
Geriatric Psychiatry | 07/01/2017 - 07/01/2022 |
Internal Medicine | 07/01/2019 - 07/01/2024 |
Neurology | 07/01/2021 - 07/01/2031 |
Orthopedics | 07/01/2021 - 07/01/2024 |
Psychiatry | 03/14/2019 - 03/14/2024 |
Pulmonary | 07/01/2021 - 07/01/2031 |
Surgery | 07/01/2022 - 07/01/2032 |
Lincoln Primary Care Center | |
Family Medicine | 07/01/2018 – 07/01/2023 |
Mildred Mitchell Bateman Hospital | |
Psychiatry | 07/01/2022 - 07/01/2032 |
Ohio State University |
|
Pulmonary/Critical Care | 01/1/2023 - 01/1/2028 |
Ohio State University | 07/01/2017 - 09/01/2023 |
River Park Hospital | |
Psychiatry | 07/01/2022 - 07/01/2023 |
St. Mary's Medical Center | |
Cardiology | 07/01/2019 – 07/01/2024 |
Cardiology (Electrophysiology) | 07/01/2019 – 07/01/2024 |
Endocrinology | 07/01/2019 – 07/01/2024 |
Family Medicine | 07/01/2021 – 06/30/2031 |
Geriatric Psychiatry | 07/01/2020 - 07/01/2025 |
Internal Medicine | 07/01/2019 – 07/01/2024 |
Interventional Cardiology | 07/01/2019 – 07/01/2024 |
Nephrology | 07/01/2018 - 07/01/2023 |
Neurology | 08/01/2020 - 07/31/2030 |
Ob/Gyn | 07/01/2021 - 07/01/2031 |
Psychiatry | 07/01/2022 - 07/01/2023 |
Pulmonary/Critical Care | 07/01/2021 – 07/01/2031 |
Surgery | 07/01/2022 – 07/01/2032 |
Pediatrics | 11/01/2022 - 11/01/2032 |
Three Gables Surgery Center | |
Orthopaedics | |
Cincinnati Children's | |
Surgery | 12/03/2021 |
University of Kentucky | |
General Surgery | 06/01/2022 - 06/30/2032 |
Southern Ohio Medical Center | |
Family Medicine | 06/01/2022 - 06/01/2032 |