- Home |
- Research |
- Office of Research and Graduate Education |
- Graduate Education Programs |
- Bachelor of Science (BS) in Biological Sciences/Doctor of Philosophy (PhD) in Biomedical Research
The combined B.S. to Ph.D. Biomedical Research program was developed between Joan C. Edward School of Medicine Office of Research and Graduate Education and Marshall University College of Science to attract the best and brightest high school students interested in a career in biomedical research to Marshall University. In this accelerated format, students have the opportunity to earn both degrees in just seven years, rather than the traditional eight to nine years it takes to complete them separately.
Developing the BS/PhD program fits with Marshall’s overall strategies to increase recruitment from other regions of the country, provide graduate program opportunities to students considering Marshall for their undergraduate education and help attract students that have an interest in the research fields to Appalachia and West Virginia.
High School Requirements
Application Process
Applicants must first apply and be accepted to Marshall University. Required Undergraduate Admissions Materials are as follows.
Visit Marshall University Undergraduate Admissions website for more information. If you would like to visit Marshall University, please visit their Schedule a Campus Visit website for more information.
Admissions Requirements
During the first three years of the BS portion of the program, students are responsible for their tuition and fees. Information about student financial assistance, including a number of merit-based scholarships, available through Marshall University may be found on Marshall University Student Financial Assistance Website.
During the four years of the PhD portion of the curriculum, students will receive the following:
Some program advantages are:
Required Undergraduate Curriculum |
||
Course Number | Course Name | Credit Hours |
Biology Requirements | ||
BSC 120 | Principles of Biology | 4 |
BSC 121 | Principles of Biology | 4 |
BSC 302 | Principles of Microbiology | 3 |
BSC 310 | Comp Vertebrate Anatomy | 4 |
BSC 324 | Principles of Genetics | 4 |
BSC 450 | Molecular Biology | 3 |
BSC 491 | Capstone Experience | 2 |
Chemistry Requirements | ||
CHM 211 | Principles of Chemistry I | 3 |
CHM 217 | Principles of Chemistry Lab I | 2 |
CHM 212 | Principles of Chemistry II | 3 |
CHM 218 | Principles of Chemistry Lab II | 2 |
CHM 355 | Organic Chemistry I | 3 |
CHM 356 | Organic Chemistry II | 3 |
CHM 361 | Intro to Organic Chemistry Lab | 3 |
CHM 365 | Introductory Biochemistry | 3 |
Mathematics Requirement | ||
MTH 229 | Calculus/Analytical Geometry I | 5 |
Physics Requirements | ||
PHY 201 | College Physics I | 3 |
PHY 202 | General Physics I Laboratory | 1 |
PHY 203 | College Physics II | 3 |
PHY 204 | General Physics II Laboratory | 1 |
Elective Undergraduate Classes (Any two of the following) | ||
BSC 301 | Vertebrate Embryology | 3 |
BSC 304 | Microbiology Lab | 2 |
BSC 413 | Principles of Organic Evolution | 3 |
BSC 417 | Biostatistics | 3 |
BSC 422 | Animal Physiology | 3 |
BSC 424 | Animal Parasitology | 3 |
BSC 428 | Neuroscience | 3 |
BSC 438 | Emerging Infectious Disease | 3 |
BSC 448 | Introductory Immunology | 3 |
BSC 454 | Principles of Advance Technology in Molecular Biology | 3 |
BSC 456 | Genes and Development | 3 |
Required Biomedical Research Graduate Curriculum | ||
BMR 601 | Introduction to Nucleic Acids and Proteins | 3 |
BMR 602 | Introduction to Cell Structure and Function | 3 |
BMR 603 | Regulation of Cell Function | 2 |
BMR 604 | Cellular Basis of Disease | 1 |
BMR 660 | Communication Skills I | 1 |
BMR 661 | Communication Skills II | 1 |
BMR 667 | Experimental Approach to Physiology | 3 |
BMR 680 | Seminar taken every summer | 1 |
BMR 785 | Introduction to Research - taken every summer | 3 |
BMR 882 | Research - taken every summer | 1 |
Students will have enough credits at this stage to graduate as an undergraduate in Biological Sciences. | ||
Remainder of Graduate Curriculum | ||
BMR 680 | Seminar | 1 |
BMR 617 | BMS Statistics | 3 |
BMR 644 | Research Conduct | 1 |
BMR 882 | Research | 1 |
Vice Dean, Office of Research & Graduate Education
Phone: (304) 691-1841
sundaramu@marshall.edu
Assistant Dean, Office of Research and Graduate Education
Phone: (304) 696-3523
egleton@marshall.edu