Explore the list of clinical trials currently enrolling at the Marshall Clinical Research Center. To learn more about a specific study, click on the description to view details on ClinicalTrials.gov or contact the listed study coordinator for direct assistance.
Study ID | PI | Description | Contact Information |
NCT02336217 | Dr. Henry Driscoll | Glycemic Emergency Management (GEM); An App for Rapid Response to Hypogycemic and Hyperglycemic Situations (GEMApp) | Dr. Henry Driscoll |
NCT03537508 | Dr. Jessie Shields | Immunogenicity and Safety of a Quadrivalent Meningococcal Conjugate Vaccine when Administered Concomitantly with Routine Pediatric Vaccines in Healthy Infants and Toddlers in the US (MET 42 SANOFI) | Gina Finley, PharmD |
NCT03012776 | Dr. Nicolas Phan | A Pivotal Study of the Premia Spine TOPS System (TOPS IDE) | Jessica Merrick, RN |
NCT06063967 | Dr. Umapathy Sundaram | AFFIRM - Crohn's Disease: Risankizumab Subcutaneous Induction Treatment for Moderately to Severely Active Crohn's Disease | Nicole Finley, MSN, RN, ACCNS-AG |
NCT06589986 | Dr. Umapathy Sundaram | AMETRINE-1; A Phase III, Multicenter, Double-Blind, Placebo-Controlled, Treat-Through Study to Assess the Efficacy and Safety of Induction and Maintenance Therapy with RO7790121 in Patients with Moderately to Severely Active Ulcerative Colitis (GA45329) | Nicole Finley, MSN, RN, ACCNS-AG |
NCT06388421 | Dr. Amro Al-Astal | DeciPHer-ILD (GMS-PH-401): A Real-world Patient Registry in Group 3 Pulmonary Hypertension Associated with Interstitial Lung Disease (PH-ILD) | Amber Vickers, RN |
NCT06257875 | Dr. Umapathy Sundaram | HORIZON: A Multicenter, Randomized Study to Evaluate the Safety and Efficacy of Lutikizumab for Induction and Maintenance Therapy in Subjects with Moderately to Severely Active Ulcerative Colitis | Nicole Finley, MSN, RN, ACCNS-AG |
NCT05686070 | Dr. Jorge Lopez | OCEANIC STROKE - A multicenter, international, randomized, placebo controlled, double-blind, parallel group and event driven Phase 3 study of the oral FXIa inhibitor asundexian (BAY 2433334) for the prevention of ischemic stroke in male and female participants aged 18 years and older after an acute non-cardioembolic ischemic stroke or high-risk TIA | Gina Finley, PharmD Amber Vickers, RN |
NCT04396236 | Dr. Jorge Lopez | PIONEER-PEDS1: Protocol H8H-MC-LAHV(a) Pediatric Options for Migraine Relief: A Randomized, Double-Blind, Placebo-Controlled Study of Lasmiditan for Acute Treatment of Migraine | Jessica Merrick, RN |
NCT04396574 | Dr. Jorge Lopez | PIONEER-PEDS2: Protocol H8H-MC-LAHW A Phase 3, 12-Month, Open-Label Study of Lasmiditan in Pediatric Patients with Migraine | Jessica Merrick, RN |
NCT04965675 | Dr. Jorge Lopez | PROSPECT II - Interventional, randomized, double-blind, parallel-group, placebo-controlled study to evaluate the efficacy and safety of IV eptinezumab in adolescents (12-17 years) for the preventive treatment of chronic migraine | Jessica Merrick, RN |
NCT05643534 | Dr. Xavier Villa | RALLY - (Ten-01-304) A 12 week, Randomized, Double blind, placebo controlled, phase 3 study to assess the safety and efficacy of a Tenapanor for the treatment of irritable bowel syndrome with constipation (IBS-C) in pediatric patients 12 to less than 18 years old | Jessica Merrick, RN |
NCT06553547 | Dr. Xavier Villa | RALLY 202: (Ten-01-202) A 4-Week, Multi-Center, Randomized, Double-Blind, Placebo-Controlled, Dose-Ranging Study to Assess the Safety and Efficacy of Tenapanor for the Treatment of Irritable Bowel Syndrome with Constipation (IBS-C) in Pediatric Patients 6 to Less than 12 Years Old | Jessica Merrick, RN |
NCT05905926 | Dr. Xavier Villa | Rall-Y 306: TEN-01-306 An Open-Label Long-Term Safety Study of Tenapanor for the Treatment of Irritable Bowel Syndrome with Constipation (IBS-C) in Pediatric Patients 6 to Less than 18 Years Old | Jessica Merrick, RN |
NCT05889624 | Dr. Jorge Lopez | REACH - Responding with Evidence and Access for Childhood Headaches: The REACH Study | Hillary Salava, RN |
NCT04753385 | Dr. Suzanne Holroyd | RECOVER: A PRospective, Multi-cEnter, Randomized Controlled Blinded Trial DemOnstrating the Safety and Effectiveness of VNS Therapy® System as AdjunctivE Therapy Versus a No-Stimulation Control in Subjects With Treatment-Resistant Depression | Hillary Salava, RN |
NCT06305780 | Dr. Imran Khawaja | RECOVER-AUTONOMIC: A Platform Protocol for Evaluation of Interventions for Autonomic Dysfunction in Post-Acute Sequelae of SARS-CoV-2 Infection (PASC) | Jessica Merrick, RN Nicole Finley, MSN, RN, ACCNS-AG |
NCT06404047 | Dr. Imran Khawaja | RECOVER-ENERGIZE: A Platform Protocol for Evaluation of Interventions for Exercise Intolerance in Post-Acute Sequelae of SARS-CoV-2 Infection (PASC) | Hillary Salava, RN Nicole Finley, MSN, RN, ACCNS-AG |
NCT06404086 | Dr. Imran Khawaja | RECOVER - Sleep: A Platform Protocol for Evaluation of Interventions for Sleep Disturbances in Post-Acute Sequelae of SARS-CoV-2 Infection (PASC) | Gina Finley, PharmD Nicole Finley, MSN, RN, ACCNS-AG |
NCT04748601 | Dr. Jorge Lopez | ROAR - A Randomized, Double-Blind, Placebo-Controlled, Parallel-Group, Phase 4 Study to Evaluate the Efficacy and Safety of Qudexy® XR in the Prevention of Migraine in Children 6 to 11 Years of Age | Nicole Finley, MSN, RN, ACCNS-AG |
NCT06819891 | Dr. Umapathy Sundaram | SIBERITE-2 (GA45332): A Phase III, Multicenter, Double-Blind, Placebo-Controlled Study to Access the Efficacy and Safety of Induction Therapy with RO7790121 in Patient with Moderately to Severely Active Crohn's Disease | Nicole Finley, MSN, RN, ACCNS-AG |
NCT06625060 | Dr. Jorge Lopez | MERANTI- A Study to Evaluate IPN10200 Safety and Efficacy in the Prevention of Episodic or Chronic Migraine in Adults | Nicole Finley, MSN, RN, ACCNS-AG |
IRB Number | PI | Description |
499630 | Dr. Alan Koester | AVANTA (SRTMMCP) |
463451 | Dr. Alan Koester | AVANTA (SRTMPIP) |
451197 | Dr. Umapathy Sundaram | Marshall University School of Medicine Informatics for Integrating Biology to the Bedside (I2B2) |
964144 | Dr. Umapathy Sundaram | Regulation of intestinal nutrient and electrolyte transport in chronic diseases |
2233227 | Dr. Jorge Lopez | Efficacy and Safety of Greater Occipital Nerve Blocks in Migraine Treatment for Adolescents in a Rural Population |
2068017 | Dr. Umapathy Sundaram | Metabolic Syndrome and colon cancer |
2084009 | Dr. Umapathy Sundaram | Metabolic Syndrome and its Impact on the Incidence and Progression of Barrett's Esophagus and Esophageal Cancer: A Retrospective Study |
2272843 | Dr. Umapathy Sundaram | Metabolic Syndrome and NAFLD/NASH in Appalachian Population |
Updated July 2, 2025